Everyday Staples
Barramundi Agrodolce
over Spring Greens
- 10m prep
- 25m cook
- Serves 2
Calories | 527.8kcal | 26% |
---|---|---|
Fat | 25.98 | 37% |
Carbs | 26.22 | 10% |
Sugars | 9.54 | 11% |
Protein | 45.95 | 92% |
Sodium | 1159.02mg | 58% |
Fiber | 5.99 | 21% |
* Percent Daily Values based on a 2,000 calorie diet. View all nutrients
Amount per serving
Calories | 527.8kcal | 26% |
---|---|---|
Fat | 25.98 | 37% |
Saturated Fat | 7.58 | 38% |
Trans Fat | 0.25 | 25% |
Monounsaturated Fat | 12.48 | 1248% |
Polyunsaturated Fat | 1.98 | 198% |
Carbs | 26.22 | 10% |
Fiber | 5.99 | 21% |
Sugars | 9.54 | 11% |
Protein | 45.95 | 92% |
Cholesterol | 110.42mg | 37% |
Sodium | 1159.02mg | 58% |
Calcium | 287.08mg | 36% |
Magnesium | 24.48mg | 7% |
% Daily Value*
Potassium | 760.56mg | 22% |
---|---|---|
Iron | 1mg | 7% |
Zinc | 1.51mg | 15% |
Phosphorus | 209.98mg | 30% |
Vitamin A | 150.67mkg | 19% |
Thiamin B1 | 0.04mg | 4% |
Riboflavin B2 | 0.12mg | 9% |
Niacin B3 | 0.5mg | 3% |
Vitamin B6 | 0.06mg | 4% |
Folic Acid B9 | 20.6mkg | 10% |
Vitamin B12 | 0.4mkg | 16% |
Vitamin C | 6.37mg | 8% |
Vitamin D | 15.46mkg | 309% |
Vitamin E | 2.32mg | 19% |
Vitamin K | 53.32mkg | 71% |
* Percent Daily Values based on a 2,000 calorie diet.
Health Scores are calculated on a 1-10 scale based on nutrient density and USDA recommendations for a healthy diet. A higher Health Score means healthier food. The value based on impact of more than 28 nutrients, here are the main ones:
Nutrients with positive impact
Fiber 5.99 | 21% DV |
Protein 45.95 | 92% DV |
Calcium 287.08mg | 36% DV |
Magnesium 24.48mg | 7% DV |
Potassium 760.56mg | 22% DV |
Iron 1mg | 7% DV |
Vitamin A 150.67mkg | 19% DV |
Vitamin C 6.37mg | 8% DV |
Nutrients with negative impact
Saturated Fat 7.58 | 38% DV |
Trans Fat 0.25 | 25% DV |
Carbs 26.22 | 10% DV |
Sugars 9.54 | 11% DV |
Cholesterol 110.42mg | 37% DV |
Sodium 1159.02mg | 58% DV |
Achieve impossibly succulent texture and bright flavors. Enjoy sweet & tanging notes in every satisfying bites of this Barramundi Agrodolce over Spring Greens dish. It looks great served family style or solo! Recipe and photos by Linda Schneider of Wild Greens & Sardines.
Ingredients was where