Chef Inspired
Barramundi in Japanese Curry Broth with Shiratake Noodles
- 15m prep
- 15m cook
- Serves 2
Calories | 407.53kcal | 20% |
---|---|---|
Fat | 18.52 | 26% |
Carbs | 18.77 | 7% |
Sugars | 3.87 | 4% |
Protein | 40.52 | 81% |
Sodium | 1594.16mg | 80% |
Fiber | 2 | 7% |
* Percent Daily Values based on a 2,000 calorie diet. View all nutrients
Amount per serving
Calories | 407.53kcal | 20% |
---|---|---|
Fat | 18.52 | 26% |
Saturated Fat | 3.44 | 17% |
Monounsaturated Fat | 5.95 | 595% |
Polyunsaturated Fat | 5.94 | 594% |
Carbs | 18.77 | 7% |
Fiber | 2 | 7% |
Sugars | 3.87 | 4% |
Protein | 40.52 | 81% |
Cholesterol | 85.05mg | 28% |
Sodium | 1594.16mg | 80% |
Calcium | 58.45mg | 7% |
Magnesium | 20.93mg | 6% |
Potassium | 867.48mg | 25% |
% Daily Value*
Iron | 0.95mg | 7% |
---|---|---|
Zinc | 0.41mg | 4% |
Phosphorus | 65.53mg | 9% |
Vitamin A | 1465.91mkg | 183% |
Thiamin B1 | 0.06mg | 5% |
Riboflavin B2 | 0.13mg | 9% |
Niacin B3 | 1.33mg | 8% |
Vitamin B6 | 0.19mg | 14% |
Folic Acid B9 | 27.79mkg | 14% |
Vitamin B12 | 0.01mkg | 0% |
Vitamin C | 13.37mg | 17% |
Vitamin D | 15.33mkg | 307% |
Vitamin E | 1.94mg | 16% |
Vitamin K | 51.72mkg | 69% |
* Percent Daily Values based on a 2,000 calorie diet.
Health Scores are calculated on a 1-10 scale based on nutrient density and USDA recommendations for a healthy diet. A higher Health Score means healthier food. The value based on impact of more than 28 nutrients, here are the main ones:
Nutrients with positive impact
Fiber 2 | 7% DV |
Protein 40.52 | 81% DV |
Calcium 58.45mg | 7% DV |
Magnesium 20.93mg | 6% DV |
Potassium 867.48mg | 25% DV |
Iron 0.95mg | 7% DV |
Vitamin A 1465.91mkg | 183% DV |
Vitamin C 13.37mg | 17% DV |
Nutrients with negative impact
Saturated Fat 3.44 | 17% DV |
Carbs 18.77 | 7% DV |
Sugars 3.87 | 4% DV |
Cholesterol 85.05mg | 28% DV |
Sodium 1594.16mg | 80% DV |
A quick take on Japanese hot pot.
Ingredients was where