Everyday Staples
Sautéed Barramundi
with Lemon Butter Sauce
- 10m prep
- 10m cook
- Serves 2

Calories | 300kcal | 15% |
---|---|---|
Fat | 18 | 26% |
Carbs | 2 | 1% |
Protein | 33 | 66% |
Sodium | 200mg | 10% |
* Percent Daily Values based on a 2,000 calorie diet. View all nutrients
Amount per serving
Calories | 300kcal | 15% |
---|---|---|
Fat | 18 | 26% |
Saturated Fat | 8 | 40% |
Monounsaturated Fat | 6.82 | 682% |
Polyunsaturated Fat | 0.95 | 95% |
Carbs | 2 | 1% |
Protein | 33 | 66% |
Cholesterol | 55mg | 18% |
Sodium | 200mg | 10% |
Calcium | 30mg | 4% |
Magnesium | 0mg | 0% |
Potassium | 600mg | 17% |
Iron | 0mg | 0% |
% Daily Value*
Zinc | 0mg | 0% |
---|---|---|
Phosphorus | 0mg | 0% |
Vitamin A | 160mkg | 20% |
Thiamin B1 | 0mg | 0% |
Riboflavin B2 | 0mg | 0% |
Niacin B3 | 0mg | 0% |
Vitamin B6 | 0.03mg | 2% |
Folic Acid B9 | 5mkg | 3% |
Vitamin B12 | 0mkg | 0% |
Vitamin C | 6mg | 8% |
Vitamin D | 15.5mkg | 310% |
Vitamin E | 1mg | 8% |
Vitamin K | 15mg | 20% |
* Percent Daily Values based on a 2,000 calorie diet.
Health Scores are calculated on a 1-10 scale based on nutrient density and USDA recommendations for a healthy diet. A higher Health Score means healthier food. The value based on impact of more than 28 nutrients, here are the main ones:
Nutrients with positive impact
Protein 33 | 66% DV |
Calcium 30mg | 4% DV |
Magnesium 0mg | 0% DV |
Potassium 600mg | 17% DV |
Iron 0mg | 0% DV |
Vitamin A 160mkg | 20% DV |
Vitamin C 6mg | 8% DV |
Nutrients with negative impact
Saturated Fat 8 | 40% DV |
Carbs 2 | 1% DV |
Cholesterol 55mg | 18% DV |
Sodium 200mg | 10% DV |
Simple and delicious. This will become your new favorite fish AND new favorite dish. The best ingredients should speak for themselves.
Explore all of our delicious barramundi bites on the recipes page.
All recipesIngredients was where