Family-Friendly
Barramundi Sheet Pan Supper
with Fennel, Sausage, and Grapes
- 15m prep
- 42m cook
- Serves 4
Calories | 623.42kcal | 31% |
---|---|---|
Fat | 38.42 | 55% |
Carbs | 33.49 | 13% |
Sugars | 20.45 | 23% |
Protein | 39.73 | 79% |
Sodium | 904.46mg | 45% |
Fiber | 5.43 | 19% |
* Percent Daily Values based on a 2,000 calorie diet. View all nutrients
Amount per serving
Calories | 623.42kcal | 31% |
---|---|---|
Fat | 38.42 | 55% |
Saturated Fat | 7.46 | 37% |
Monounsaturated Fat | 16.5 | 1650% |
Polyunsaturated Fat | 11.82 | 1182% |
Carbs | 33.49 | 13% |
Fiber | 5.43 | 19% |
Sugars | 20.45 | 23% |
Protein | 39.73 | 79% |
Cholesterol | 76.54mg | 26% |
Sodium | 904.46mg | 45% |
Calcium | 122.87mg | 15% |
Magnesium | 74.09mg | 20% |
Potassium | 1161.05mg | 33% |
% Daily Value*
Iron | 3.61mg | 26% |
---|---|---|
Zinc | 2.72mg | 27% |
Phosphorus | 257.97mg | 37% |
Vitamin A | 383.71mkg | 48% |
Thiamin B1 | 0.36mg | 33% |
Riboflavin B2 | 0.28mg | 20% |
Niacin B3 | 2.95mg | 18% |
Vitamin B6 | 0.46mg | 33% |
Folic Acid B9 | 53.95mkg | 27% |
Vitamin B12 | 1.18mkg | 47% |
Vitamin C | 23.58mg | 29% |
Vitamin D | 7.65mkg | 153% |
Vitamin E | 2.8mg | 23% |
Vitamin K | 185.83mkg | 248% |
* Percent Daily Values based on a 2,000 calorie diet.
Health Scores are calculated on a 1-10 scale based on nutrient density and USDA recommendations for a healthy diet. A higher Health Score means healthier food. The value based on impact of more than 28 nutrients, here are the main ones:
Nutrients with positive impact
Fiber 5.43 | 19% DV |
Protein 39.73 | 79% DV |
Calcium 122.87mg | 15% DV |
Magnesium 74.09mg | 20% DV |
Potassium 1161.05mg | 33% DV |
Iron 3.61mg | 26% DV |
Vitamin A 383.71mkg | 48% DV |
Vitamin C 23.58mg | 29% DV |
Nutrients with negative impact
Saturated Fat 7.46 | 37% DV |
Carbs 33.49 | 13% DV |
Sugars 20.45 | 23% DV |
Cholesterol 76.54mg | 26% DV |
Sodium 904.46mg | 45% DV |
It’s all in the pan! Enjoy an amazing meal with next-to-nothing clean up after a long day.
The sweetness of the grapes blends perfectly with the spiciness of the sausage and the meatiness of the barramundi in this one-pan wonder supper.
Ingredients was where