Light and Lean
Barramundi in Tin Foil with Soy,
Ginger and Onion
- 5m prep
- 25m cook
- Serves 1

Calories | 329.97kcal | 16% |
---|---|---|
Fat | 3.44 | 5% |
Carbs | 2.42 | 1% |
Sugars | 0.52 | 1% |
Protein | 65.68 | 131% |
Sodium | 848.58mg | 42% |
Fiber | 0.42 | 2% |
* Percent Daily Values based on a 2,000 calorie diet. View all nutrients
Amount per serving
Calories | 329.97kcal | 16% |
---|---|---|
Fat | 3.44 | 5% |
Saturated Fat | 1.71 | 9% |
Monounsaturated Fat | 0.01 | 1% |
Polyunsaturated Fat | 0.01 | 1% |
Carbs | 2.42 | 1% |
Fiber | 0.42 | 2% |
Sugars | 0.52 | 1% |
Protein | 65.68 | 131% |
Cholesterol | 170.1mg | 57% |
Sodium | 848.58mg | 42% |
Calcium | 41.83mg | 5% |
Magnesium | 9.55mg | 3% |
Potassium | 1203.44mg | 34% |
% Daily Value*
Iron | 0.48mg | 3% |
---|---|---|
Zinc | 0.14mg | 1% |
Phosphorus | 21.95mg | 3% |
Vitamin A | 51.65mkg | 6% |
Thiamin B1 | 0.01mg | 1% |
Riboflavin B2 | 0.03mg | 2% |
Niacin B3 | 0.34mg | 2% |
Vitamin B6 | 0.03mg | 2% |
Folic Acid B9 | 11.55mkg | 6% |
Vitamin B12 | 0mkg | 0% |
Vitamin C | 2.96mg | 4% |
Vitamin D | 30.62mkg | 612% |
Vitamin E | 0.09mg | 1% |
Vitamin K | 32.15mkg | 43% |
* Percent Daily Values based on a 2,000 calorie diet.
Health Scores are calculated on a 1-10 scale based on nutrient density and USDA recommendations for a healthy diet. A higher Health Score means healthier food. The value based on impact of more than 28 nutrients, here are the main ones:
Nutrients with positive impact
Fiber 0.42 | 2% DV |
Protein 65.68 | 131% DV |
Calcium 41.83mg | 5% DV |
Magnesium 9.55mg | 3% DV |
Potassium 1203.44mg | 34% DV |
Iron 0.48mg | 3% DV |
Vitamin A 51.65mkg | 6% DV |
Vitamin C 2.96mg | 4% DV |
Nutrients with negative impact
Saturated Fat 1.71 | 9% DV |
Carbs 2.42 | 1% DV |
Sugars 0.52 | 1% DV |
Cholesterol 170.1mg | 57% DV |
Sodium 848.58mg | 42% DV |
A great dinner in only two steps. This quick and easy meal is perfect for busy weeknight dinners.
Explore all of our delicious barramundi bites on the recipes page.
All recipesIngredients was where