Light and Lean
Grilled Barramundi with
Eggplant and Tomato Stacks
- 40m prep
- 10m cook
- Serves 4
Calories | 380.34kcal | 19% |
---|---|---|
Fat | 29.73 | 42% |
Carbs | 11.81 | 5% |
Sugars | 7.71 | 9% |
Protein | 18.08 | 36% |
Sodium | 225.41mg | 11% |
Fiber | 4.43 | 16% |
* Percent Daily Values based on a 2,000 calorie diet. View all nutrients
Amount per serving
Calories | 380.34kcal | 19% |
---|---|---|
Fat | 29.73 | 42% |
Saturated Fat | 4.42 | 22% |
Monounsaturated Fat | 20.84 | 2084% |
Polyunsaturated Fat | 3.16 | 316% |
Carbs | 11.81 | 5% |
Fiber | 4.43 | 16% |
Sugars | 7.71 | 9% |
Protein | 18.08 | 36% |
Cholesterol | 42.53mg | 14% |
Sodium | 225.41mg | 11% |
Calcium | 36.57mg | 5% |
Magnesium | 27.28mg | 7% |
Potassium | 709.09mg | 20% |
% Daily Value*
Iron | 0.81mg | 6% |
---|---|---|
Zinc | 0.35mg | 4% |
Phosphorus | 46.76mg | 7% |
Vitamin A | 238.63mkg | 30% |
Thiamin B1 | 0.07mg | 6% |
Riboflavin B2 | 0.06mg | 4% |
Niacin B3 | 1.16mg | 7% |
Vitamin B6 | 0.16mg | 11% |
Folic Acid B9 | 38.9mkg | 19% |
Vitamin B12 | 0mkg | 0% |
Vitamin C | 11.84mg | 15% |
Vitamin D | 7.65mkg | 153% |
Vitamin E | 4.79mg | 40% |
Vitamin K | 50.93mkg | 68% |
* Percent Daily Values based on a 2,000 calorie diet.
Health Scores are calculated on a 1-10 scale based on nutrient density and USDA recommendations for a healthy diet. A higher Health Score means healthier food. The value based on impact of more than 28 nutrients, here are the main ones:
Nutrients with positive impact
Fiber 4.43 | 16% DV |
Protein 18.08 | 36% DV |
Calcium 36.57mg | 5% DV |
Magnesium 27.28mg | 7% DV |
Potassium 709.09mg | 20% DV |
Iron 0.81mg | 6% DV |
Vitamin A 238.63mkg | 30% DV |
Vitamin C 11.84mg | 15% DV |
Nutrients with negative impact
Saturated Fat 4.42 | 22% DV |
Carbs 11.81 | 5% DV |
Sugars 7.71 | 9% DV |
Cholesterol 42.53mg | 14% DV |
Sodium 225.41mg | 11% DV |
Stack to impress! Plating is part of the cooking fun and this stackable recipe will help you get your creative juices flowing.
Ingredients was where