Family-Friendly
Miso-Glazed Barramundi
with Ramen Noodles
- 30m prep
- 15m cook
- Serves 2
Calories | 588.15kcal | 29% |
---|---|---|
Fat | 12.26 | 18% |
Carbs | 51.39 | 20% |
Sugars | 17.65 | 20% |
Protein | 64.11 | 128% |
Sodium | 3924.71mg | 196% |
Fiber | 2.64 | 9% |
* Percent Daily Values based on a 2,000 calorie diet. View all nutrients
Amount per serving
Calories | 588.15kcal | 29% |
---|---|---|
Fat | 12.26 | 18% |
Saturated Fat | 2.07 | 10% |
Monounsaturated Fat | 5.32 | 532% |
Polyunsaturated Fat | 1.14 | 114% |
Carbs | 51.39 | 20% |
Fiber | 2.64 | 9% |
Sugars | 17.65 | 20% |
Protein | 64.11 | 128% |
Cholesterol | 139.59mg | 47% |
Sodium | 3924.71mg | 196% |
Calcium | 142.89mg | 18% |
Magnesium | 146.14mg | 39% |
Potassium | 1249.57mg | 36% |
% Daily Value*
Iron | 2.39mg | 17% |
---|---|---|
Zinc | 0.12mg | 1% |
Phosphorus | 14.17mg | 2% |
Vitamin A | 589.08mkg | 74% |
Thiamin B1 | 0.02mg | 2% |
Riboflavin B2 | 0.03mg | 2% |
Niacin B3 | 0.32mg | 2% |
Vitamin B6 | 0.12mg | 9% |
Folic Acid B9 | 9.62mkg | 5% |
Vitamin B12 | 0mkg | 0% |
Vitamin C | 51.64mg | 65% |
Vitamin D | 15.31mkg | 306% |
Vitamin E | 1.18mg | 10% |
Vitamin K | 13.4mkg | 18% |
* Percent Daily Values based on a 2,000 calorie diet.
Health Scores are calculated on a 1-10 scale based on nutrient density and USDA recommendations for a healthy diet. A higher Health Score means healthier food. The value based on impact of more than 28 nutrients, here are the main ones:
Nutrients with positive impact
Fiber 2.64 | 9% DV |
Protein 64.11 | 128% DV |
Calcium 142.89mg | 18% DV |
Magnesium 146.14mg | 39% DV |
Potassium 1249.57mg | 36% DV |
Iron 2.39mg | 17% DV |
Vitamin A 589.08mkg | 74% DV |
Vitamin C 51.64mg | 65% DV |
Nutrients with negative impact
Saturated Fat 2.07 | 10% DV |
Carbs 51.39 | 20% DV |
Sugars 17.65 | 20% DV |
Cholesterol 139.59mg | 47% DV |
Sodium 3924.71mg | 196% DV |
Murmurs of “Oooh-mami” heard ’round the table. Taking its cue from the famous Nobu, this Miso-Glazed Barramundi with Ramen Noodles might remind you of Chef Matsuhisa’s revered black cod at first blush. Our version is not strictly a soup, nor a noodle-palooza, yet marries these comforting elements of Japanese farmhouse cooking with naturally buttery barramundi and baby bok choi. Whether you’re branching into new types of seafood or have long been a fan of traditional Asian homestyle cuisine—this dish is perfect for impressing yourself—and any guests lucky enough to dine at your table. Recipe, food styling and photography by Linda Schneider of Wild Greens and Sardines.
Ingredients was where