Chef Inspired
Oven Roasted Barramundi with Golden Beets and Warm Blood Oranges
- 10m prep
- 12m cook
- Serves 2
Calories | 900.33kcal | 45% |
---|---|---|
Fat | 46.79 | 67% |
Carbs | 95.02 | 37% |
Sugars | 32.65 | 36% |
Protein | 30.44 | 61% |
Sodium | 673.57mg | 34% |
Fiber | 14.62 | 52% |
* Percent Daily Values based on a 2,000 calorie diet. View all nutrients
Amount per serving
Calories | 900.33kcal | 45% |
---|---|---|
Fat | 46.79 | 67% |
Saturated Fat | 7.34 | 37% |
Monounsaturated Fat | 31.17 | 3117% |
Polyunsaturated Fat | 4.74 | 474% |
Carbs | 95.02 | 37% |
Fiber | 14.62 | 52% |
Sugars | 32.65 | 36% |
Protein | 30.44 | 61% |
Cholesterol | 42.53mg | 14% |
Sodium | 673.57mg | 34% |
Calcium | 150.13mg | 19% |
Magnesium | 80.07mg | 21% |
Potassium | 1585.13mg | 45% |
% Daily Value*
Iron | 5.69mg | 41% |
---|---|---|
Zinc | 1.22mg | 12% |
Phosphorus | 170.98mg | 24% |
Vitamin A | 71.71mkg | 9% |
Thiamin B1 | 0.26mg | 24% |
Riboflavin B2 | 0.21mg | 15% |
Niacin B3 | 1.55mg | 10% |
Vitamin B6 | 0.49mg | 35% |
Folic Acid B9 | 299.52mkg | 150% |
Vitamin B12 | 0mkg | 0% |
Vitamin C | 143.84mg | 180% |
Vitamin D | 7.65mkg | 153% |
Vitamin E | 6.44mg | 54% |
Vitamin K | 27.41mkg | 37% |
* Percent Daily Values based on a 2,000 calorie diet.
Health Scores are calculated on a 1-10 scale based on nutrient density and USDA recommendations for a healthy diet. A higher Health Score means healthier food. The value based on impact of more than 28 nutrients, here are the main ones:
Nutrients with positive impact
Fiber 14.62 | 52% DV |
Protein 30.44 | 61% DV |
Calcium 150.13mg | 19% DV |
Magnesium 80.07mg | 21% DV |
Potassium 1585.13mg | 45% DV |
Iron 5.69mg | 41% DV |
Vitamin A 71.71mkg | 9% DV |
Vitamin C 143.84mg | 180% DV |
Nutrients with negative impact
Saturated Fat 7.34 | 37% DV |
Carbs 95.02 | 37% DV |
Sugars 32.65 | 36% DV |
Cholesterol 42.53mg | 14% DV |
Sodium 673.57mg | 34% DV |
Ingredients was where