Everyday Staples
Smoked Barramundi with Spring
Vegetable Salad
- Serves 4
Calories | 385.59kcal | 19% |
---|---|---|
Fat | 15.6 | 22% |
Carbs | 43.75 | 17% |
Sugars | 35.27 | 39% |
Protein | 19.8 | 40% |
Sodium | 11446.46mg | 572% |
Fiber | 3.75 | 13% |
* Percent Daily Values based on a 2,000 calorie diet. View all nutrients
Amount per serving
Calories | 385.59kcal | 19% |
---|---|---|
Fat | 15.6 | 22% |
Saturated Fat | 2.48 | 12% |
Monounsaturated Fat | 10.47 | 1047% |
Polyunsaturated Fat | 1.63 | 163% |
Carbs | 43.75 | 17% |
Fiber | 3.75 | 13% |
Sugars | 35.27 | 39% |
Protein | 19.8 | 40% |
Cholesterol | 42.53mg | 14% |
Sodium | 11446.46mg | 572% |
Calcium | 190.87mg | 24% |
Magnesium | 52.44mg | 14% |
Potassium | 772.5mg | 22% |
% Daily Value*
Iron | 2.97mg | 21% |
---|---|---|
Zinc | 0.89mg | 9% |
Phosphorus | 80.32mg | 11% |
Vitamin A | 1374.28mkg | 172% |
Thiamin B1 | 0.14mg | 13% |
Riboflavin B2 | 0.09mg | 6% |
Niacin B3 | 0.83mg | 5% |
Vitamin B6 | 0.21mg | 15% |
Folic Acid B9 | 99.36mkg | 50% |
Vitamin B12 | 0mkg | 0% |
Vitamin C | 49.27mg | 62% |
Vitamin D | 7.65mkg | 153% |
Vitamin E | 2.64mg | 22% |
Vitamin K | 293.47mkg | 391% |
* Percent Daily Values based on a 2,000 calorie diet.
Health Scores are calculated on a 1-10 scale based on nutrient density and USDA recommendations for a healthy diet. A higher Health Score means healthier food. The value based on impact of more than 28 nutrients, here are the main ones:
Nutrients with positive impact
Fiber 3.75 | 13% DV |
Protein 19.8 | 40% DV |
Calcium 190.87mg | 24% DV |
Magnesium 52.44mg | 14% DV |
Potassium 772.5mg | 22% DV |
Iron 2.97mg | 21% DV |
Vitamin A 1374.28mkg | 172% DV |
Vitamin C 49.27mg | 62% DV |
Nutrients with negative impact
Saturated Fat 2.48 | 12% DV |
Carbs 43.75 | 17% DV |
Sugars 35.27 | 39% DV |
Cholesterol 42.53mg | 14% DV |
Sodium 11446.46mg | 572% DV |
The perfect dish to welcome spring. There is no better sign that spring has arrived than a meal brimming with colorful vegetables.
Explore all of our delicious barramundi bites on the recipes page.
All recipesIngredients was where