Family-Friendly
Potato Latkes with Smoked Barramundi
and Herbed Creme Fraiche
- Serves 8
Calories | 356.2kcal | 18% |
---|---|---|
Fat | 14.38 | 21% |
Carbs | 42.82 | 16% |
Sugars | 17.98 | 20% |
Protein | 13.47 | 27% |
Sodium | 6103.8mg | 305% |
Fiber | 3.67 | 13% |
* Percent Daily Values based on a 2,000 calorie diet. View all nutrients
Amount per serving
Calories | 356.2kcal | 18% |
---|---|---|
Fat | 14.38 | 21% |
Saturated Fat | 7.84 | 39% |
Monounsaturated Fat | 1.14 | 114% |
Polyunsaturated Fat | 0.99 | 99% |
Carbs | 42.82 | 16% |
Fiber | 3.67 | 13% |
Sugars | 17.98 | 20% |
Protein | 13.47 | 27% |
Cholesterol | 102.21mg | 34% |
Sodium | 6103.8mg | 305% |
Calcium | 102.11mg | 13% |
Magnesium | 38.75mg | 10% |
Potassium | 736.53mg | 21% |
% Daily Value*
Iron | 1.29mg | 9% |
---|---|---|
Zinc | 0.64mg | 6% |
Phosphorus | 111.98mg | 16% |
Vitamin A | 265.65mkg | 33% |
Thiamin B1 | 0.1mg | 9% |
Riboflavin B2 | 0.09mg | 6% |
Niacin B3 | 1.38mg | 9% |
Vitamin B6 | 0.31mg | 22% |
Folic Acid B9 | 29.12mkg | 15% |
Vitamin B12 | 0.1mkg | 4% |
Vitamin C | 24.9mg | 31% |
Vitamin D | 4.05mkg | 81% |
Vitamin E | 0.36mg | 3% |
Vitamin K | 12.84mkg | 17% |
* Percent Daily Values based on a 2,000 calorie diet.
Health Scores are calculated on a 1-10 scale based on nutrient density and USDA recommendations for a healthy diet. A higher Health Score means healthier food. The value based on impact of more than 28 nutrients, here are the main ones:
Nutrients with positive impact
Fiber 3.67 | 13% DV |
Protein 13.47 | 27% DV |
Calcium 102.11mg | 13% DV |
Magnesium 38.75mg | 10% DV |
Potassium 736.53mg | 21% DV |
Iron 1.29mg | 9% DV |
Vitamin A 265.65mkg | 33% DV |
Vitamin C 24.9mg | 31% DV |
Nutrients with negative impact
Saturated Fat 7.84 | 39% DV |
Carbs 42.82 | 16% DV |
Sugars 17.98 | 20% DV |
Cholesterol 102.21mg | 34% DV |
Sodium 6103.8mg | 305% DV |
This holiday classic hits all the notes in one bite. Crunchy, salty, creamy and savory. This mouthwatering appetizer is perfect for your next holiday celebration or dinner party. One bite and you’ll be craving it all year!
Ingredients was where