Family-Friendly
Cioppino with Barramundi
- 30m prep
- 50m cook
- Serves 4
Calories | 537.68kcal | 27% |
---|---|---|
Fat | 20.31 | 29% |
Carbs | 21.06 | 8% |
Sugars | 8.21 | 9% |
Protein | 55.71 | 111% |
Sodium | 2043.28mg | 102% |
Fiber | 5.59 | 20% |
* Percent Daily Values based on a 2,000 calorie diet. View all nutrients
Amount per serving
Calories | 537.68kcal | 27% |
---|---|---|
Fat | 20.31 | 29% |
Saturated Fat | 7.23 | 36% |
Monounsaturated Fat | 8.16 | 816% |
Polyunsaturated Fat | 1.85 | 185% |
Carbs | 21.06 | 8% |
Fiber | 5.59 | 20% |
Sugars | 8.21 | 9% |
Protein | 55.71 | 111% |
Cholesterol | 237.12mg | 79% |
Sodium | 2043.28mg | 102% |
Calcium | 206.34mg | 26% |
Magnesium | 61.91mg | 17% |
Potassium | 994.17mg | 28% |
% Daily Value*
Iron | 6.16mg | 44% |
---|---|---|
Zinc | 1.81mg | 18% |
Phosphorus | 222.56mg | 32% |
Vitamin A | 405.95mkg | 51% |
Thiamin B1 | 0.12mg | 11% |
Riboflavin B2 | 0.31mg | 22% |
Niacin B3 | 1.27mg | 8% |
Vitamin B6 | 0.08mg | 6% |
Folic Acid B9 | 50.72mkg | 25% |
Vitamin B12 | 45.68mkg | 1827% |
Vitamin C | 23.76mg | 30% |
Vitamin D | 7.91mkg | 158% |
Vitamin E | 1.91mg | 16% |
Vitamin K | 50.95mkg | 68% |
* Percent Daily Values based on a 2,000 calorie diet.
Health Scores are calculated on a 1-10 scale based on nutrient density and USDA recommendations for a healthy diet. A higher Health Score means healthier food. The value based on impact of more than 28 nutrients, here are the main ones:
Nutrients with positive impact
Fiber 5.59 | 20% DV |
Protein 55.71 | 111% DV |
Calcium 206.34mg | 26% DV |
Magnesium 61.91mg | 17% DV |
Potassium 994.17mg | 28% DV |
Iron 6.16mg | 44% DV |
Vitamin A 405.95mkg | 51% DV |
Vitamin C 23.76mg | 30% DV |
Nutrients with negative impact
Saturated Fat 7.23 | 36% DV |
Carbs 21.06 | 8% DV |
Sugars 8.21 | 9% DV |
Cholesterol 237.12mg | 79% DV |
Sodium 2043.28mg | 102% DV |
The perfect one-pot meal. Flavorful, warming, packed with seafood; what more do you need?
Ingredients was where