Light and Lean
Grilled Barramundi Escabeche
- 10m prep
- 20m cook
- Serves 4

Calories | 373.91kcal | 19% |
---|---|---|
Fat | 29.67 | 42% |
Carbs | 7.62 | 3% |
Sugars | 2.02 | 2% |
Protein | 17.38 | 35% |
Sodium | 50.22mg | 3% |
Fiber | 1.91 | 7% |
* Percent Daily Values based on a 2,000 calorie diet. View all nutrients
Amount per serving
Calories | 373.91kcal | 19% |
---|---|---|
Fat | 29.67 | 42% |
Saturated Fat | 4.42 | 22% |
Monounsaturated Fat | 20.82 | 2082% |
Polyunsaturated Fat | 3.12 | 312% |
Carbs | 7.62 | 3% |
Fiber | 1.91 | 7% |
Sugars | 2.02 | 2% |
Protein | 17.38 | 35% |
Cholesterol | 42.77mg | 14% |
Sodium | 50.22mg | 3% |
Calcium | 38.23mg | 5% |
Magnesium | 12.01mg | 3% |
Potassium | 515.87mg | 15% |
% Daily Value*
Iron | 0.95mg | 7% |
---|---|---|
Zinc | 0.27mg | 3% |
Phosphorus | 31.98mg | 5% |
Vitamin A | 1711mkg | 214% |
Thiamin B1 | 0.04mg | 4% |
Riboflavin B2 | 0.04mg | 3% |
Niacin B3 | 0.75mg | 5% |
Vitamin B6 | 0.16mg | 11% |
Folic Acid B9 | 19.41mkg | 10% |
Vitamin B12 | 0mkg | 0% |
Vitamin C | 60.18mg | 75% |
Vitamin D | 7.65mkg | 153% |
Vitamin E | 4.56mg | 38% |
Vitamin K | 42.52mkg | 57% |
* Percent Daily Values based on a 2,000 calorie diet.
Health Scores are calculated on a 1-10 scale based on nutrient density and USDA recommendations for a healthy diet. A higher Health Score means healthier food. The value based on impact of more than 28 nutrients, here are the main ones:
Nutrients with positive impact
Fiber 1.91 | 7% DV |
Protein 17.38 | 35% DV |
Calcium 38.23mg | 5% DV |
Magnesium 12.01mg | 3% DV |
Potassium 515.87mg | 15% DV |
Iron 0.95mg | 7% DV |
Vitamin A 1711mkg | 214% DV |
Vitamin C 60.18mg | 75% DV |
Nutrients with negative impact
Saturated Fat 4.42 | 22% DV |
Carbs 7.62 | 3% DV |
Sugars 2.02 | 2% DV |
Cholesterol 42.77mg | 14% DV |
Sodium 50.22mg | 3% DV |
Summer in a dish! This perfect companion to a summer evening is a great excuse to fire up the grill.
Sautéed Barramundi with Vegetable Risotto and Tomato Wine Sauce
Explore all of our delicious barramundi bites on the recipes page.
All recipesIngredients was where