Light and Lean
Pistachio-Crusted Barramundi
with Fennel and Orange Salad
- 25m prep
- 15m cook
- Serves 4

Calories | 376.26kcal | 19% |
---|---|---|
Fat | 19.4 | 28% |
Carbs | 30.52 | 12% |
Sugars | 16.99 | 19% |
Protein | 22.37 | 45% |
Sodium | 260.56mg | 13% |
Fiber | 6.89 | 25% |
* Percent Daily Values based on a 2,000 calorie diet. View all nutrients
Amount per serving
Calories | 376.26kcal | 19% |
---|---|---|
Fat | 19.4 | 28% |
Saturated Fat | 2.94 | 15% |
Monounsaturated Fat | 11.44 | 1144% |
Polyunsaturated Fat | 3.43 | 343% |
Carbs | 30.52 | 12% |
Fiber | 6.89 | 25% |
Sugars | 16.99 | 19% |
Protein | 22.37 | 45% |
Cholesterol | 42.65mg | 14% |
Sodium | 260.56mg | 13% |
Calcium | 104.69mg | 13% |
Magnesium | 40.29mg | 11% |
Potassium | 862.14mg | 25% |
% Daily Value*
Iron | 1.19mg | 9% |
---|---|---|
Zinc | 0.54mg | 5% |
Phosphorus | 114.43mg | 16% |
Vitamin A | 213.7mkg | 27% |
Thiamin B1 | 0.27mg | 25% |
Riboflavin B2 | 0.1mg | 7% |
Niacin B3 | 0.86mg | 5% |
Vitamin B6 | 0.37mg | 26% |
Folic Acid B9 | 63.43mkg | 32% |
Vitamin B12 | 0mkg | 0% |
Vitamin C | 88.52mg | 111% |
Vitamin D | 7.65mkg | 153% |
Vitamin E | 2.43mg | 20% |
Vitamin K | 25.25mkg | 34% |
* Percent Daily Values based on a 2,000 calorie diet.
Health Scores are calculated on a 1-10 scale based on nutrient density and USDA recommendations for a healthy diet. A higher Health Score means healthier food. The value based on impact of more than 28 nutrients, here are the main ones:
Nutrients with positive impact
Fiber 6.89 | 25% DV |
Protein 22.37 | 45% DV |
Calcium 104.69mg | 13% DV |
Magnesium 40.29mg | 11% DV |
Potassium 862.14mg | 25% DV |
Iron 1.19mg | 9% DV |
Vitamin A 213.7mkg | 27% DV |
Vitamin C 88.52mg | 111% DV |
Nutrients with negative impact
Saturated Fat 2.94 | 15% DV |
Carbs 30.52 | 12% DV |
Sugars 16.99 | 19% DV |
Cholesterol 42.65mg | 14% DV |
Sodium 260.56mg | 13% DV |
This light and healthy dish showcases citrus for a varied flavor profile.
Explore all of our delicious barramundi bites on the recipes page.
All recipesIngredients was where