Tasty Snacks
Thai Style Barramundi Fish Cakes
with Cucumber Relish
- 30m prep
- 20m cook
- Serves 4
Calories | 219.72kcal | 11% |
---|---|---|
Fat | 5.9 | 8% |
Carbs | 19.68 | 8% |
Sugars | 8.15 | 9% |
Protein | 22.01 | 44% |
Sodium | 1125.16mg | 56% |
Fiber | 1.73 | 6% |
* Percent Daily Values based on a 2,000 calorie diet. View all nutrients
Amount per serving
Calories | 219.72kcal | 11% |
---|---|---|
Fat | 5.9 | 8% |
Saturated Fat | 1.27 | 6% |
Monounsaturated Fat | 1.87 | 187% |
Polyunsaturated Fat | 1.67 | 167% |
Carbs | 19.68 | 8% |
Fiber | 1.73 | 6% |
Sugars | 8.15 | 9% |
Protein | 22.01 | 44% |
Cholesterol | 83.61mg | 28% |
Sodium | 1125.16mg | 56% |
Calcium | 43.12mg | 5% |
Magnesium | 29.46mg | 8% |
Potassium | 439.21mg | 13% |
% Daily Value*
Iron | 1.76mg | 13% |
---|---|---|
Zinc | 0.3mg | 3% |
Phosphorus | 41.44mg | 6% |
Vitamin A | 1832.59mkg | 229% |
Thiamin B1 | 0.03mg | 3% |
Riboflavin B2 | 0.07mg | 5% |
Niacin B3 | 0.32mg | 2% |
Vitamin B6 | 0.11mg | 8% |
Folic Acid B9 | 16.72mkg | 8% |
Vitamin B12 | 0.15mkg | 6% |
Vitamin C | 7.28mg | 9% |
Vitamin D | 7.88mkg | 158% |
Vitamin E | 0.55mg | 5% |
Vitamin K | 13.96mkg | 19% |
* Percent Daily Values based on a 2,000 calorie diet.
Health Scores are calculated on a 1-10 scale based on nutrient density and USDA recommendations for a healthy diet. A higher Health Score means healthier food. The value based on impact of more than 28 nutrients, here are the main ones:
Nutrients with positive impact
Fiber 1.73 | 6% DV |
Protein 22.01 | 44% DV |
Calcium 43.12mg | 5% DV |
Magnesium 29.46mg | 8% DV |
Potassium 439.21mg | 13% DV |
Iron 1.76mg | 13% DV |
Vitamin A 1832.59mkg | 229% DV |
Vitamin C 7.28mg | 9% DV |
Nutrients with negative impact
Saturated Fat 1.27 | 6% DV |
Carbs 19.68 | 8% DV |
Sugars 8.15 | 9% DV |
Cholesterol 83.61mg | 28% DV |
Sodium 1125.16mg | 56% DV |
Bring the unexpected. The nights may be getting cooler but that doesn’t mean you can’t bring the heat! Impress your friends with this shareable appetizer.
Ingredients was where